Wedgewood Cove Golf Club

Albert Lea, MN

Book Tee Times

  • Golf
    • About Us
    • Tee Times
    • Rates
    • Scorecard
    • Course Photos
    • Instruction
    • Leagues
    • Memberships
    • Tournaments
    • Email Club
    • Golf Contact Form
  • Tee Times
  • Restaurant & Bar
    • The Cove Bar & Grill
    • The Wedgewood
    • Menus
    • Restaurant Contact Form
  • Banquets & Weddings
    • Outdoor Weddings
    • The Vineyard Ballroom
    • Banquet Menus
    • Banquets Contact Form
  • Calendar
  • Real Estate
  • Contact Us
  • Flyover
  • GPS

Upcoming Events

 « ‹

Feb 2020

› » 
SundayMondayTuesdayWednesdayThursdayFridaySaturday
 

1 February 1, 2020

2 February 2, 2020

3 February 3, 2020

4 February 4, 2020

5 February 5, 2020

6 February 6, 2020

7 February 7, 2020

8 February 8, 2020

9 February 9, 2020

10 February 10, 2020

11 February 11, 2020

12 February 12, 2020

13 February 13, 2020

14 February 14, 2020

15 February 15, 2020

16 February 16, 2020

17 February 17, 2020

18 February 18, 2020

19 February 19, 2020

20 February 20, 2020

21 February 21, 2020

22 February 22, 2020

23 February 23, 2020

24 February 24, 2020

25 February 25, 2020

26 February 26, 2020

27 February 27, 2020

28 February 28, 2020

29 February 29, 2020

 

Copyright © 2019 Wedgewood Cove Golf Club All Rights Reserved.
Powered by Golf Channel Solutions